1FTFW1ED9NF C30188
XLT
Ford F-150·2023·Cargo High Roof 170"·VIN 1FTFW1ED9NF C30188
F-150 #11
Drivingat Northgate Diesel · ETA May 8Driver
DO
Daniel Okafor
Odometer
31,209 mi
Last service
Apr 22 · 14d ago
Next service
in 6 days · $1,420 est
Active DTCs
P0420P0301
Last ping 12 min ago · 0.4 mi from Northgate Diesel
312 trips total · 8 in range
| Started | Driver | Route | Distance | Duration | Max speed | Idle | Fuel | Events | DTCs |
|---|---|---|---|---|---|---|---|---|---|
| May 4 · 06:14 | RP Rosa Patel | Eastside · 8 stops | 61.2 mi | 3h 12m | 68 mph | 28m | 4.1 gal | 2 | P0420 |
| May 3 · 07:01 | RP Rosa Patel | Eastside · 11 stops | 72.0 mi | 4h 02m | 71 mph | 19m | 4.8 gal | — | — |
| May 2 · 06:48 | RP Rosa Patel | Eastside · 9 stops | 58.4 mi | 3h 28m | 64 mph | 14m | 3.9 gal | — | — |
| May 1 · 06:55 | RP Rosa Patel | Eastside · 10 stops | 66.1 mi | 3h 41m | 66 mph | 21m | 4.4 gal | 1 | — |
| Apr 30 · 07:08 | RP Rosa Patel | Depot > Tukwila | 28.7 mi | 1h 14m | 61 mph | 6m | 1.9 gal | — | — |
| Apr 29 · 14:02 | CW Calvin Wu | Service run | 11.4 mi | 38m | 52 mph | 3m | 0.7 gal | — | — |
| Apr 28 · 06:42 | RP Rosa Patel | Eastside · 8 stops | 54.9 mi | 3h 06m | 63 mph | 12m | 3.6 gal | — | — |
| Apr 27 · 06:50 | RP Rosa Patel | Eastside · 12 stops | 81.0 mi | 4h 48m | 69 mph | 32m | 5.2 gal | 3 | — |
Showing 1–8 of 8