5 of 10
RP
Driver · ID DRV-014·CDL Class B·expires Mar 2028
Rosa Patel
On duty · drivingEmail
rosa.p@riverdale.co
Phone
+1 (206) 555-0144
Hired
Sep 2022 · 3y 8m
Assigned vehicles
Sprinter #29 +1
Safety score · 30d
88
/ 100 · top 25%
Last app sync 2 min ago · iOS app v2.4.1
| Started | Vehicle | Route | Distance | Duration | Max speed | Events | Score |
|---|---|---|---|---|---|---|---|
| May 6 · 06:14 | Sprinter #29 | Eastside · 8 stops | 61.2 mi | 3h 12m | 68 mph | 1 | 82 |
| May 3 · 07:01 | Sprinter #29 | Eastside · 11 stops | 72.0 mi | 4h 02m | 71 mph | — | 94 |
| May 2 · 06:48 | Sprinter #29 | Eastside · 9 stops | 58.4 mi | 3h 28m | 64 mph | — | 96 |
| May 1 · 06:55 | Sprinter #29 | Eastside · 10 stops | 66.1 mi | 3h 41m | 66 mph | 1 | 88 |
| Apr 30 · 07:08 | Transit #4 | Depot > Tukwila | 28.7 mi | 1h 14m | 61 mph | — | 92 |
| Apr 29 · 06:50 | Sprinter #29 | Eastside · 12 stops | 81.0 mi | 4h 48m | 69 mph | 2 | 79 |
Showing 1–6 of 412